Name | Type | Website | Function | Review |
---|---|---|---|---|
Allseq (formerly Blueseq) | Aggregating Service Providers | http://www.allseq.com | Match sequencing capacity with sequencing need (advisors) | |
BioPharmguy | Aggregating Service Providers | http://biopharmguy.com | Similar list to this page, but for all BioPharma. Some bioinformatics included. | |
Omicsmaps | Aggregating Service Providers | http://omicsmaps.com | Interactive world map of NGS Instruments | |
Seqanswers | Aggregating Service Providers | http://seqanswers.com | One of the oldest and most popular NGS forums | |
SNPedia | Aggregating Service Providers | http://www.snpedia.com | SNPedia is a wiki investigating human genetics | |
Science Exchange | Aggregating Service Providers | http://www.scienceexchange.com | Research service providers including Genetic Services | |
ABGenomica | Informatics Software Packages | http://www.abgenomica.com/ | Cloud computing platform for genomics | |
Abiomics | Informatics Software Packages | http://www.abiomics.eu | Bioinformatics | |
Accelerys | Informatics Software Packages | http://accelrys.com | Bioinformatics | |
Active Motif | Informatics Software Packages | http://www.activemotif.com | Acquired TimeLogic | |
AgileBio | Informatics Software Packages | http://www.agilebio.com | Custom bioinformatics | |
Annai Systems | Informatics Software Packages | http://www.annaisystems.com | Genome data management (Developed UCSC Cancer Genomics Hub) | |
Appistry | Informatics Software Packages | http://www.appistry.com | Data management, analysis, interpretation & storage (NGS/Other) | |
Ariadne Genomics | Informatics Software Packages | http://www.ariadnegenomics.com | Expression, pathways, text mining | |
ArrayGen Technologies | Informatics Software Packages | www.arraygen.com | Bionformatics | |
aScidea | Informatics Software Packages | http://www.ascidea.com | Bioinformatics solutions including NGS products | |
Aspera | Informatics Software Packages | http://www.asperasoft.com | Fast efficient method for high-speed data transfer | |
AssurX | Informatics Software Packages | http://www.assurx.com | Risk and compliance management software for clinical NGS | |
Atragene | Informatics Software Packages | http://ri.atragene.com | Custom software solutions (NGS interpretation?) | |
Baseclear | Informatics Software Packages | http://www.baseclear.com | NGS, comprehensive | |
Benchling | Informatics Software Packages | https://benchling.com/ | Cloud based DNA Editing and Collaboration Tools | |
Bina Technologies | Informatics Software Packages | http://www.binatechnologies.com | NGS interpretation, comparison | |
Biobase | Informatics Software Packages | http://www.biobase-international.com | Identify functionally significant genome variants | |
Biocomputing Platforms Ltd | Informatics Software Packages | http://www.bcplatforms.com | NGS and variation data analysis and management | |
BioCOS Life Sciences | Informatics Software Packages | http://www.biocosls.in | NGS and microarray interpretation | |
Biocrates | Informatics Software Packages | http://www.biocrates.com/ | Metabolomics | |
BioDiscovery | Informatics Software Packages | http://www.biodiscovery.com | Copy number, expression, NGS | |
Biogazelle | Informatics Software Packages | http://www.biogazelle.com/ | NGS data analysis and qbase+ software for qPCR data analysis | |
Bioinformatics Solutions | Informatics Software Packages | http://www.bioinformaticssolutions.com | Mapping | |
Biomatters | Informatics Software Packages | http://www.biomatters.com | Producers of Geneious | |
Biomol-Informatics | Informatics Software Packages | http://www.biomol-ngs.com | including NGS analysis | |
BioNeos | Informatics Software Packages | http://bioneos.com | Custom bioinformatics | |
Bionivid | Informatics Software Packages | http://www.bionivid.com | Bioinformatics services and development | |
Bioplanet | Informatics Software Packages | http://bioplanet.com/gcat | Online NGS analysis/tool comparison platform | |
Biosof | Informatics Software Packages | http://www.bio-sof.com | Sequence Analysis, Structure and Function Prediction | |
Bioteam | Informatics Software Packages | http://www.bioteam.net | MiniLIMS for NGS platforms | |
Biotesys | Informatics Software Packages | http://www.biotesys.de/en/ | Clinical/consumer healthcare 'Omics platform | |
BMR Genomics | Informatics Software Packages | http://www.bmr-genomics.com | Assembly through interpretation | |
Cartagenia | Informatics Software Packages | http://www.cartagenia.com | web-based software and database, for diagnostic genome interpretation | |
cBio | Informatics Software Packages | http://www.cbiocorp.com | bioinformatics solutions (NGS and microbial diagnostics) |
Showing 1 to 40 of 419 entries
Update missing companies here.